Screwjack / Base Jack
The Screwjack is used as a starting base for a scaffold. It is adjustable in height to allow for compensation on uneven surfaces so that a level scaffold is always attainable.

Item Code | Description | Size (mm) | Weight (Kg) |
---|---|---|---|
MS-BJ-001 | Hollow Base Jack | 34 x 4 x 450 | 2.6 |
MS-BJ-002 | Hollow Base Jack | 34 x 4 x 600 | 2.9 |
MS-BJ-003 | Hollow Base Jack | 38 x 4 x 400 | 2.6 |
MS-BJ-004 | Hollow Base Jack | 38 x 4 x 500 | 2.9 |
MS-BJ-005 | Hollow Base Jack | 38 x 4 x 600 | 3.3 |

Item Code | Description | Size (mm) | Weight (Kg) |
---|---|---|---|
MS-UHJ-001 | U Head Jack (U Size: 190x100x50) | 34 x 4 x 500 | 3.0 |
MS-UHJ-002 | U Head Jack (U Size: 200x150x50) | 38 x 4 x 500 | 3.8 |
MS-UHJ-003 | U Head Jack (U Size: 200x150x50) | 38 x 4 x 600 | 4.2 |
Universal Jack
Universal Screw Jack is used as a starting base or ending session for a scaffolding System. It has an adjustable height to allow for compensation on uneven surfaces so that a level scaffold is always attainable.
Item Code | Description | Size (mm) | Weight (Kg) |
---|---|---|---|
MS-UJ-001 | Universal Jack | 34 x 4 x 500 | 2.2 |
MS-UJ-002 | Universal Jack | 35 x 4 x 610 | 2.3 |
MS-UJ-003 | Universal Jack | 38 x 4 x 600 | 2.5 |
MS-UJ-004 | Universal Jack | 48 x 3 x 700 | 3.2 |
Swivel Jack
Swivel Jack is adjustable in height and angle to allow for compensation on uneven surfaces so that a level scaffold is always attainable.
Item Code | Description | Size (mm) | Weight (Kg) |
---|---|---|---|
MS-SJ-001 | Swivel Jack | 38 x 4 x 500 | 3.9 |
MS-SJ-002 | Swivel Jack | 38 x 4 x 600 | 4.2 |
Accessories

Casted Jack Nut
MS-CJN-001

Forged Jack Nut
MS-FJN-001
