Frames
Frame scaffolds are the most common type of scaffold because they are versatile, economical, and easy to use. They are frequently used in one or two tiers by residential contractors, painters, etc., but their modular frames can also be stacked several stories high for use on large-scale construction jobs.
| Item Code | Description | A | B | C | Weight (Kg) |
|---|---|---|---|---|---|
| MS-WF-001 | Frame 3' x 6'4" | 3' | 6'4" | 4' | 18.1 |
| MS-WF-002 | Frame 4'2" x 6'4" | 4'2" | 6'4" | 4' | 19.5 |
| MS-WF-003 | Frame 5' x 6'4" | 5' | 6'4" | 4' | 20.8 |
| MS-WF-004 | Frame 6' x 7'6" | 6' | 7'6" | 4' , 2' | 27.2 |
Shoring / Ladder Frames
| Item Code | Description | A | B | C | Weight (Kg) |
|---|---|---|---|---|---|
| MS-SF-001 | Shoring Frame 2' x 3' | 2' | 3' | 2' | 11.3 |
| MS-SF-002 | Shoring Frame 2' x 4' | 2' | 4' | 3' | 16.8 |
| MS-SF-003 | Shoring Frame 2' x 5' | 2' | 5' | 4' | 20.4 |
| MS-SF-004 | Shoring Frame 2' x 6' | 2' | 6' | 4' | 26.3 |
| MS-SF-005 | Shoring Frame 4' x 3' | 4' | 3' | 2' | 15.4 |
| MS-SF-006 | Shoring Frame 4' x 4' | 4' | 4' | 3' | 20.9 |
| MS-SF-007 | Shoring Frame 4' x 5' | 4' | 5' | 4' | 24.5 |
| MS-SF-008 | Shoring Frame 4' x 6' | 4' | 6' | 4' | 30.4 |
| MS-SF-009 | Shoring Frame 5' x 6' | 5' | 6' | 4' | 34.0 |
Mason Frame
| Item Code | Description | A | B | C | Weight (Kg) |
|---|---|---|---|---|---|
| MS-MF-001 | Mason Frame 5' x 2' | 5' | 2' | 1' | 11.7 |
| MS-MF-002 | Mason Frame 5' x 3' | 5' | 3' | 2' | 13.1 |
| MS-MF-003 | Mason Frame 5' x 4' | 5' | 4' | 3' | 16.3 |
| MS-MF-004 | Mason Frame 5' x 5' | 5' | 5' | 4' | 17.6 |
Cross Brace
| Item Code | Description | A | B | Weight (Kg) |
|---|---|---|---|---|
| MS-CB-001 | Cross Brace 5' x 4' | 5' | 4' | 4.3 |
| MS-CB-002 | Cross Brace 7' x 4' | 7' | 4' | 5.2 |
| MS-CB-003 | Cross Brace 8' x 4' | 8' | 4' | 5.7 |
| MS-CB-004 | Cross Brace 10' x 4' | 10' | 4' | 7.1 |
Side Bracket
| Item Code | Description | Weight (Kg) |
|---|---|---|
| MS-FSB-001 | Side Bracket 20" | 5.0 |
| MS-FSB-002 | Side Bracket 30" | 6.1 |
| MS-FSB-003 | Side Bracket 48" | 7.6 |
Stair Way Unit
| Item Code | Description | Weight (Kg) |
|---|---|---|
| MS-FSW-001 | 7' x 6'4" | 51.7 |
| MS-FSW-002 | 8' x 6'4" | 54.5 |
MS-FA-024
Square Tube Pallet with mesh
MS-FA-024
Square Tube Pallet with mesh
Different types of Frame Locks
Frame System Accessories
Gravity Pin
MS-FA-001
Toggle Pin
MS-FA-002
Spring Pin
MS-FA-003
Rivet Pin
MS-FA-004
Span Pin
MS-FA-005
Frame Joint Pin
MS-FA-006
Brace Lock With Head
MS-FA-007
Brace Lock Without Head
MS-FA-008