Planks / Walkboards
Planks or walkboards enable workers to move around a building safely in any direction needed to complete their task. The use of planks is crucial in providing a safe and protected workplace where workers are required to work at a variety of heights. The top surface of planks usually has holes which increases friction for objects placed and moving workers as well as serve the purpose for water removal as it shall clog on it.

Item Code | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|
MS-AP-001 | 1524 | 489 | 53 | 10.5 |
MS-AP-002 | 2133 | 489 | 53 | 13.6 |
MS-AP-003 | 2438 | 489 | 53 | 15.5 |
MS-AP-004 | 3048 | 489 | 53 | 18.8 |
Steel Plank with U hooks

Item Code | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|
MS-SPU-001 | 1574 | 320 | 76 | 14.7 |
MS-SPU-002 | 2072 | 320 | 76 | 18.3 |
MS-SPU-003 | 2572 | 320 | 76 | 21.8 |
Steel Plank with raised hooks

Item Code | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|
MS-SPR-001 | 1524 | 228 | 63.5 | 11.2 |
MS-SPR-002 | 1828 | 228 | 63.5 | 13.1 |
MS-SPR-003 | 2133 | 228 | 63.5 | 15.5 |
MS-SPR-004 | 2438 | 228 | 63.5 | 17.4 |
MS-SPR-005 | 3048 | 228 | 63.5 | 21.4 |
Steel Plank with flat hook

Item Code | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|
MS-SPF-001 | 1524 | 228 | 63.5 | 11.1 |
MS-SPF-002 | 1828 | 228 | 63.5 | 13.4 |
MS-SPF-003 | 2133 | 228 | 63.5 | 15.4 |
MS-SPF-004 | 2438 | 228 | 63.5 | 17.3 |
MS-SPF-005 | 3048 | 228 | 63.5 | 21.6 |